<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>algaecontrol.ca</title>
	<atom:link href="http://algaecontrol.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://algaecontrol.ca</link>
	<description>Sonic Solutions Algae Control Products and Vertex Aeration Systems</description>
	<lastBuildDate>Sat, 20 Apr 2013 14:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Test post</title>
		<link>http://algaecontrol.ca/general/test-post/</link>
		<comments>http://algaecontrol.ca/general/test-post/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:38:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://algaecontrol.ca/?p=505</guid>
		<description><![CDATA[test post]]></description>
		<wfw:commentRss>http://algaecontrol.ca/general/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Solutions SS100 / SS200 Float</title>
		<link>http://algaecontrol.ca/general/sonic-solutions-ss100-ss200-float-2/</link>
		<comments>http://algaecontrol.ca/general/sonic-solutions-ss100-ss200-float-2/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:04:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://algaecontrol.ca/?p=470</guid>
		<description><![CDATA[Call or Email us for pricing, help with sizing, or to place an order.  Click Here &#160; Sonic Solutions SS100 / SS200 Float The standard SS100 and SS200 Sonic Solutions devices do not include a float. These two sizes of units can be placed on the pond bottom near the water&#8217;s edge, or attached to [...]]]></description>
		<wfw:commentRss>http://algaecontrol.ca/general/sonic-solutions-ss100-ss200-float-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Solutions Algae Control Model SS100</title>
		<link>http://algaecontrol.ca/general/sonicsolutions-ss100-2/</link>
		<comments>http://algaecontrol.ca/general/sonicsolutions-ss100-2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:19:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[algae control]]></category>
		<category><![CDATA[algae killer]]></category>
		<category><![CDATA[blue-green algae]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[floating algae]]></category>
		<category><![CDATA[green water]]></category>
		<category><![CDATA[hair algae]]></category>
		<category><![CDATA[how to kill off algae]]></category>
		<category><![CDATA[kill algae]]></category>
		<category><![CDATA[lg sonic]]></category>
		<category><![CDATA[murky water]]></category>
		<category><![CDATA[planktonic algae]]></category>
		<category><![CDATA[pond algae]]></category>
		<category><![CDATA[pond problem]]></category>
		<category><![CDATA[pond problems]]></category>
		<category><![CDATA[pond scum]]></category>
		<category><![CDATA[pond weeds]]></category>
		<category><![CDATA[roaming algae]]></category>
		<category><![CDATA[sonic solutions]]></category>
		<category><![CDATA[Sonic Solutions Algae Control Device]]></category>
		<category><![CDATA[soupy water]]></category>

		<guid isPermaLink="false">http://algaecontrol.ca/?p=81</guid>
		<description><![CDATA[Distance or Surface Area Coverage
Biofilm: 

98 Feet, or 3780 Square Foot Area

Roaming and Filamentious Algae:

247 Feet or 0.55 Surface Acres

Blue-Green Algae (cyanobacteria):

657 Feet or 3.9 Surface Acres
Float not included but is avaliable for the SS100 and SS200 units
Pricing in $Canadian Dollars FOB Red Deer, AB
]]></description>
		<wfw:commentRss>http://algaecontrol.ca/general/sonicsolutions-ss100-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Solutions Algae Control Model SS200</title>
		<link>http://algaecontrol.ca/general/232/</link>
		<comments>http://algaecontrol.ca/general/232/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 02:24:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[algae control]]></category>
		<category><![CDATA[algae killer]]></category>
		<category><![CDATA[blue-green algae]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[floating algae]]></category>
		<category><![CDATA[green water]]></category>
		<category><![CDATA[hair algae]]></category>
		<category><![CDATA[how to kill off algae]]></category>
		<category><![CDATA[kill algae]]></category>
		<category><![CDATA[lg sonic]]></category>
		<category><![CDATA[murky water]]></category>
		<category><![CDATA[planktonic algae]]></category>
		<category><![CDATA[pond algae]]></category>
		<category><![CDATA[pond problem]]></category>
		<category><![CDATA[pond problems]]></category>
		<category><![CDATA[pond scum]]></category>
		<category><![CDATA[pond weeds]]></category>
		<category><![CDATA[roaming algae]]></category>
		<category><![CDATA[sonic solutions]]></category>
		<category><![CDATA[Sonic Solutions Algae Control Device]]></category>
		<category><![CDATA[soupy water]]></category>

		<guid isPermaLink="false">http://algaecontrol.ca/?p=232</guid>
		<description><![CDATA[Distance or Surface Area Coverage

Biofilm: 

157 feet or 0.22 Surface Acres

Roaming and Filamentious Algae:

395 Feet or 1.4 Surface Acres

Blue-Green Algae (cyanobacteria):

1051 Feet or 9.9 Surface Acres

Float not included but is avaliable for SS100 and SS200 units
Pricing in $Canadian Dollars FOB Red Deer, AB]]></description>
		<wfw:commentRss>http://algaecontrol.ca/general/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Algae Control &#8211; How it works</title>
		<link>http://algaecontrol.ca/ultrasonic-algae-control-how-it-works/sonic-solutions-how-it-works/</link>
		<comments>http://algaecontrol.ca/ultrasonic-algae-control-how-it-works/sonic-solutions-how-it-works/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:17:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How does Ultrasonic Algae Control work?]]></category>

		<guid isPermaLink="false">http://algaecontrol.ca/?p=168</guid>
		<description><![CDATA[Using Ultrasound for Algae Control.  Complete Coverage, Low Maintenance. Using less than 10 watts of power, SonicSolutions® ultrasonic algae control device floats just below the surface, fighting pool and pond algae, water treatment algae, farm pond algae, fish pond algae, and even algae in irrigation ponds and pools. The device works 24 hours a day, is [...]]]></description>
		<wfw:commentRss>http://algaecontrol.ca/ultrasonic-algae-control-how-it-works/sonic-solutions-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Solutions Algae Control Model SS400</title>
		<link>http://algaecontrol.ca/general/sonicsolutions-ss400-2/</link>
		<comments>http://algaecontrol.ca/general/sonicsolutions-ss400-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:11:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sonic Solutions Algae Control Device]]></category>

		<guid isPermaLink="false">http://algaecontrol.ca/?p=273</guid>
		<description><![CDATA[Distance or Surface Area Coverage
Biofilm: 
203 Feet or 0.37 Surface Acres
Roaming and Filamentious Algae:
509 Feet or 2.3 Surface Acres
Blue-Green Algae (cyanobacteria):
1354 Feet or 16.4 Surface Acres
Pricing in $Canadian Dollars FOB Red Deer, AB]]></description>
		<wfw:commentRss>http://algaecontrol.ca/general/sonicsolutions-ss400-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Solutions Algae Control Model SS500</title>
		<link>http://algaecontrol.ca/general/sonicsolutions-ss500/</link>
		<comments>http://algaecontrol.ca/general/sonicsolutions-ss500/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:15:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sonic Solutions Algae Control Device]]></category>

		<guid isPermaLink="false">http://algaecontrol.ca/?p=305</guid>
		<description><![CDATA[Distance or Surface Area Coverage

Biofilm: 

252 Feet or 0.6 Surface Acres

Roaming and Filamentious Algae:

632 Feet or 3.6 Surface Acres

Blue-Green Algae (cyanobacteria):

1682 Feet or 25.4 Surface Acres

Pricing in $Canadian Dollars FOB Red Deer, AB]]></description>
		<wfw:commentRss>http://algaecontrol.ca/general/sonicsolutions-ss500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Solutions Algae Control Model SS600</title>
		<link>http://algaecontrol.ca/general/sonicsolutions-ss600/</link>
		<comments>http://algaecontrol.ca/general/sonicsolutions-ss600/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:31:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sonic Solutions Algae Control Device]]></category>

		<guid isPermaLink="false">http://algaecontrol.ca/?p=318</guid>
		<description><![CDATA[Call or Email us for pricing, help with sizing, or to place an order.  Click Here Unit Sizing: Distance, Surface Area &#160; Biofilm: 340 Feet or 1.0 Surface Acres Roaming and Filamentious Algae: 854 Feet or 6.6 Surface Acres Blue-Green Algae (cyanobacteria): 2274 Feet or 46.5 Surface Acres &#160; &#160; Send us an email for [...]]]></description>
		<wfw:commentRss>http://algaecontrol.ca/general/sonicsolutions-ss600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
